SMS
Which number a board texts a new lead from.
- Picks
- Once, when the lead arrives
- Same number?
- Yes, for life
- Nothing free?
- Uses the board's usual number
Spread your texts and calls across the numbers you already own, so no single number carries all the risk of being filtered or labeled spam.
When one phone number sends every text and makes every call, it takes all the risk. The busier it gets, the sooner carriers start filtering its texts or showing "Spam Likely" on its calls, and then every conversation on it suffers at once. Number Rotation shares the work across several of your numbers, can give people a number with a local area code, and takes a struggling number out of use before it does more damage.
Which number a board texts a new lead from.
Which number an AI calling campaign calls from.
Which number an agent's call goes out on.
| If this happens… | …then |
|---|---|
| A number is parked for texting problems | It also sits out of agent call rotation until it's back. |
| The SMS tab gives a lead a number | That's normally the number your agent's first call to them uses too, so the lead sees one familiar number. |
| You change an AI caller pool | Nothing changes for texting or for agent calls. |
Pick a tab to see the order of decisions, from the moment a lead arrives or a call starts.
A board with three numbers in its box. Send new leads in, then park a number and watch what changes. Leads that already have a number keep it.
Use it when one board sends a lot of texts, or your leads come from many area codes. If a board only ever needs one number, leave the box off and nothing changes.
| Strategy | How it picks a number for a new lead | Good for |
|---|---|---|
| Weighted by health (default) | Favors numbers with the best recent delivery, so a struggling number gets fewer new leads. | Most boards |
| Round-robin | Simple turn-taking: each new lead gets the number that's waited longest. | Even, predictable spread |
| Local presence | Picks a number in the lead's area code when the box has one, otherwise falls back to weighted. | Leads from many states |
| Safety rule | Default | What it does |
|---|---|---|
| Park on carrier filtering | more than 5% filtered over 6 hours | Takes a number out of rotation when carriers start blocking its texts. |
| Park on low delivery | under 85% delivered over 24 hours | Takes a number out when too many texts fail to arrive. |
| Daily send cap | 2,000 texts a day per number | A number at its cap stops getting new leads until its volume drops. |
| Cooldown before re-entry | 24 hours | How long an automatically parked number rests before it comes back by itself. |
A number needs at least 25 texts in the window before a rule can park it, so one bad text never parks a number. The last working number in your account is never parked automatically.
Use it when an AI campaign makes enough calls that one number would wear out. A pool gives the campaign a set of numbers with a daily budget and a minimum gap on each.
| Distribution | How it picks |
|---|---|
| Balanced by remaining allowance | The number with the most of its daily cap left goes next. |
| Local presence | A number in the area code being called goes first; otherwise balanced. |
| Adaptive by human answers | Favors numbers people actually pick up. Until enough calls have been sorted into "person" or "machine", it behaves like balanced. |
| Number state | Can it call? | Meaning |
|---|---|---|
| active | Yes | Normal. |
| activating | Not yet | A new number still being switched on. It joins by itself once it's live. |
| watch | Yes | Fewer people are picking up than before. It's being watched. |
| cooldown | No | The drop held up, so the number is resting. |
| trial | Yes, up to 3 a day | Back from rest on a small budget while it proves itself. |
| parked | No | Taken out by a person. Only a person can bring it back. |
Use it when your agents call the same people several times, or make many calls a day from the same few numbers. It's off until you turn it on.
12. When a number reaches it, rotation stops choosing that number for the day.| Distribution | First call to a person | Later calls |
|---|---|---|
| Balanced by remaining allowance | The number they already text with, so they recognize you. | A number they haven't seen, choosing the least-used one. |
| Local presence | A number in their area code, if you have one. | Another local number they haven't seen; otherwise balanced. |
| Status in the table | What it means |
|---|---|
| ok / near limit / at limit | How much of today's limit the number has used. |
| unchecked | Not confirmed yet. Press Check numbers. |
| SMS only | It can text but can't place calls, so it stays out. |
| answers elsewhere | Calls back to this number ring a different phone system, not your team, so it isn't used as a caller ID. |
| Check | Where | What to do |
|---|---|---|
| Any numbers parked? | SMS tab → Parked tile and the activity feed | Read the reason. Filtering usually means a message needs rewording, not a new number. |
| Is one number doing all the work? | SMS tab → board cards (contacts on it per number) | Add numbers to the box or switch to round-robin. |
| Numbers hitting their limit every day? | Human dialing → per-number table | Add numbers. Raise the limit only if you're confident about your call reputation. |
| AI campaign stalled? | AI voice → pool → Reserved today and Needs review | Add a number, raise a cap, or resolve held calls. |
| Local presence working? | Human dialing → area codes covered | If all your numbers share one area code, only those leads get a local match. Add numbers where you call. |
| What you see | Likely cause | Fix |
|---|---|---|
| New leads all get the same number | The box is off, has one number, or the others are parked or at their cap. | Check the board's card in the SMS tab. |
| A new lead got no texts | Every number in the box and the board's usual number were parked, so no number was assigned. | Unpark or add a healthy number, then ask support to assign that lead a number. |
| A number is parked for filtering | Carriers are blocking its texts, often because of the message content. | Review the wording of recent messages. Don't just swap numbers. |
| The AI campaign shows nothing dialing | Every pool number is at its cap, in its spacing gap, resting, or still activating. | Add a number or raise a cap. Activating numbers join by themselves. |
| A pool number never gets picked | It's parked, resting, or its activation was never confirmed. | Open the pool and check the number's state. |
| Agents still call from one number | Rotation is off, or most numbers are unchecked, SMS only, or answer elsewhere. | Turn it on and press Check numbers. |
| A Recent Calls tag says "Fallback" | Your caller ID intelligence service didn't give a usable number, so the usual rules chose one. | Nothing, unless it happens on most calls. Then contact support. |
| A Recent Calls tag says "At daily limit" | Every number had reached the daily limit. | Add numbers or spread calls through the day. |
No. Only new leads get a number from the box. Everyone else keeps the number they have.
That's rotation working. Each lead still keeps their own number for every future text.
Yes. Its health and limits are counted once across all of them.
No. It spreads activity so labels are less likely, but it can't undo one that already exists.
No. AI caller pools and human dialing keep separate counts and separate limits.
Open Help Docs and search "number rotation", or hover any tab in the Number Rotation window and follow its link.