One screen that shows where every contact sits inside a sequence: how many are at each step, how long they've been there, who replied, who left, and the one thing worth acting on today.
Each region of the board is explained here — what it shows and the action it suggests.
| Number | Meaning | Action it suggests |
|---|---|---|
| Enrolled | Everyone who ever entered this sequence. | Context only — compare campaigns by size. |
| Currently active | Contacts still moving through the steps right now. | Your live workload; the step cards break this down. |
| Completed | Reached the end of the sequence, with completion rate. | Low rate + high exits → revisit message content. |
| Replies | Contacts who genuinely wrote back, attributed to the step that earned the reply. | Replies peak late? Move your ask earlier. |
| Overdue jobs | Messages that were scheduled to send but haven't yet. | Large + one channel = sender issue; the headline usually names it. |
| Currently here (per step) | Contacts sitting at this step right now — exact, computed on the server. | A pile-up at one step means its wait or its channel is the bottleneck. |
| Sent (per step) | Messages delivered to the sending service from this step. | Step-to-step decay shows your drop-off funnel. |
| Exited (per step) | Contacts whose journey ended at this step (reply-stops, cancellations). | High exits after one message = that message needs review. |
| Not sent (per step) | Messages that didn't go out, with the reason. | See the dedicated "Not Sent" SOP — only setup/temporary reasons need action. |
| Time sitting here | How long the contacts at this step have been waiting (today / 1–3 days / 4+ days). | A growing 4+ bucket on a short-delay step = something upstream stalled. |
| Estimated / pending here | Rare fallback label when an exact count is momentarily unavailable. | Refresh; exact counts return automatically. |
The banner at the top is computed from the same numbers below it and always leads with the most important finding:
| Headline | It means | Do this |
|---|---|---|
| 🟢 Campaign is running healthy | Contacts are flowing; replies are arriving. | Nothing — check the drop-off chip if you want to optimize. |
| 🔴 [Channel] looks stalled | A channel has a large overdue backlog and isn't sending. | Check that channel's sender settings; contact support if unclear. |
| ⚪ Campaign is winding down | No active contacts; the sequence has run its course. | Archive it or refill it with a new audience. |
Below the headline, chips call out the biggest drop-off step, where replies peak, and any unattributed exits — each one is a specific, finished analysis, not a raw number.
Daily (30 seconds): open the board, read the headline. Green — close it.
Weekly (5 minutes): follow the "Not Sent" SOP — scan step cards for orange footers, open the reason breakdown, act only on actionable reasons, and note the drop-off chip for content improvements.
When launching a new sequence: check back after the first send window — the first step card tells you immediately whether delivery is flowing and how fast replies arrive.